Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 20 |
Developer | GuocoLand |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of 3 towers Residential Development (600 Units) with commercial consist of retail and F&B |
Site Area | Estimated 16,279.9m2 |
Plot Ratio | TBA |
No. of Storeys | 25 |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 600 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Disclaimer: All Project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.